(As of March 31, 2024)
Insurance Business / Insurance-related Business
TAL
<TAL Dai-ichi Life Australia Pty Ltd>
Life insurance business in Australia*1
Address | Level 16, 363 George Street, Sydney, NSW 2000, Australia |
---|---|
Tel | 61-2-9448-9000 |
Home Page | http://www.tal.com.au/ ![]() |
Date of Establishment | March 25, 2011*2 |
Capital | AUD 3.05 billion |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
- *1
TAL Dai-ichi Life Australia Pty Ltd is the holding company of TAL group which includes the company operating life insurance business.
- *2
TAL group origins started from 1987.
Partners Group Holdings Limited
Life insurance business in New Zealand*1
Address | Level 3, 1-7 The Strand, Takapuna, Auckland, 0622, New Zealand |
---|---|
Tel | 64-995-15020 |
Home Page | https://www.partnerslife.co.nz/ ![]() |
Date of Establishment | August 23, 2010 |
Capital | NZD 486 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
- *1
Partners Group Holdings Limited is the holding company of Partners Life group which includes the company operating life insurance business.
Dai-ichi Life Insurance Company of Vietnam, Limited
Life insurance business in Vietnam
Address | 149-151 Nguyen Van Troi Street, Ward 11, District Phu Nhuan, Ho Chi Minh City, Vietnam |
---|---|
Tel | 84-28-3810-0888 |
Home Page | https://dai-ichi-life.com.vn/ ![]() |
Date of Establishment | January 18, 2007 |
Capital | VND 9,797 billion |
Investment ratio of Dai-ichi Life Holdings | 100.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
Dai-ichi Life Insurance (Cambodia) PLC.
Life insurance business in Cambodia
Address | Samaky Tower, St.315, Phum 6, Sangkat Boeung Kork II, Khan Toul Kork, Phnom Penh, Kingdom of Cambodia |
---|---|
Tel | 855-23-955-333 |
Home Page | https://www.dai-ichilife.com.kh/ ![]() |
Date of Establishment | March 14, 2018 |
Capital | USD 56 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
Dai-ichi Life Insurance Myanmar Ltd.
Life insurance business in Myanmar
Address | 20th Floor, Sule Square Office Tower, No.221, Sule Pagoda Road, Kyauktada Township, Yangon, Myanmar |
---|---|
Tel | 95-977-880-1000 |
Home Page | https://www.dai-ichi-life.com.mm/ ![]() |
Date of Establishment | May 17, 2019 |
Capital | USD 67 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
Star Union Dai-ichi Life Insurance Company Limited
Life insurance business in India
Address | 11th Floor, Vishwaroop I.T. Park, Plot No. 34, 35 & 38, Sector 30A of IIP, Vashi, Navi Mumbai - 400703, India |
---|---|
Tel | 91-22-3954-6300 |
Home Page | https://www.sudlife.in/ ![]() |
Date of Establishment | September 25, 2007 |
Capital | INR 3.389 billion |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 45.94% |
PT Panin Dai-ichi Life
Life insurance business in Indonesia
Address | Panin Dai-ichi Life Center, Jalan Letjend. S. Parman Kav. 91, Jakarta 11420, Indonesia |
---|---|
Tel | 62-21-255-66-888 |
Home Page | https://www.panindai-ichilife.co.id/en/home ![]() |
Date of Establishment | July 19, 1974 |
Capital | IDR 1,067.3 billion |
Investment ratio of Dai-ichi Life Holdings | 5.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 95.0% |
OCEAN LIFE INSURANCE PUBLIC COMPANY LIMITED
Life insurance business in Thailand
Address | 170 / 74 - 83 Ocean Tower 1 Bldg., Rachadapisek Rd.,Klongtoey, Bangkok, Thailand |
---|---|
Tel | 66(0)-2261-2300 |
Home Page | https://www.ocean.co.th/en ![]() |
Date of Establishment | January 11, 1949 |
Capital | THB 2.36 billion |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 24.0% |
DLI ASIA PACIFIC PTE. LTD.
Management of group companies in the Asia Pacific
Address | 12 Marina View, #24-03/04, Asia Square Tower 2, Singapore |
---|---|
Tel | 65-6805-0550 |
Date of Establishment | October 20, 2014 |
Capital | SGD 11 million |
Investment ratio of Dai-ichi Life Holdings | 100.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |