Insurance Business / Insurance-related Business
(As of April 1, 2025)
The Dai-ichi Life Insurance Company, Limited
Life insurance business in Japan
Address | 13-1, Yurakucho 1-chome, Chiyoda-ku, Tokyo 100-8411, Japan |
---|---|
Tel | 81-3-3216-1211 |
Home Page | https://www.dai-ichi-life.co.jp/english/index.html ![]() |
Date of Establishment | September 15, 1902 |
Capital | JPY 60 billion |
Investment ratio of Dai-ichi Life Holdings | 100.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
The Dai-ichi Frontier Life Insurance Co., Ltd.
Life insurance business in Japan
Address | HIBIYA FORT TOWER, 1-1, Nishi Shimbashi 1-chome, Minato-ku, Tokyo 105-0003, Japan |
---|---|
Home Page | https://www.d-frontier-life.co.jp/index.html (Japanese) ![]() |
Date of Establishment | December 1, 2006 |
Capital | JPY 117.5 billion |
Investment ratio of Dai-ichi Life Holdings | 100.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
The Neo First Life Insurance Company, Limited
Life insurance business in Japan
Address | Osaki Wiz Tower, 11-1, Osaki 2-Chome, Shinagawa-ku, Tokyo 141-0032, Japan |
---|---|
Home Page | http://neofirst.co.jp/index.html (Japanese) ![]() |
Date of Establishment | April 23, 1999 |
Capital | JPY 47.5 billion |
Investment ratio of Dai-ichi Life Holdings | 100.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
ipet Insurance Co., Ltd.
Pet insurance business in Japan
Address | NBF Toyosu Garden Front, 6-15, Toyosu 5-chome, Koto-ku, Tokyo 135-0061, Japan |
---|---|
Home Page | https://www.ipet-ins.com/ ![]() |
Date of Establishment | May 11, 2004 |
Capital | JPY 4.6 billion |
Investment ratio of Dai-ichi Life Holdings | 100.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
Dai-ichi Smart Small-amount and Short-term Insurance Company, Limited
Small amount and short term insurance business in Japan
Address | Toyosu Cubic Garden, 2-3, Toyosu 3-Chome, Koto-ku, Tokyo 135-8120, Japan |
---|---|
Home Page | https://dsmart-ins.com (Japanese) ![]() |
Date of Establishment | January 31, 2020 |
Capital | JPY 965 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
Asset Management Business / Real Estate Business
(As of August 6, 2025)
Asset Management One Co., Ltd.
Investment management services, investment advisory services
Address | 1-8-2 Marunouchi, Chiyoda-ku, Tokyo 100-0005, Japan |
---|---|
Tel | 81-3-6774-5000 |
Home Page | https://www.am-one.co.jp/english/ ![]() |
Date of Establishment | October 1, 2016 |
Capital | JPY 2 billion |
Investment ratio of Dai-ichi Life Holdings | 49.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
Vertex Investment Solutions Co., Ltd.
Investment management services, investment advisory services
Address | 13-1, Yurakucho 1-chome, Chiyoda-ku, Tokyo 100-0006, Japan |
---|---|
Tel | 81-3-6206-3750 |
Home Page | https://www.vtx-is.com/ ![]() |
Date of Establishment | August 1, 2022 |
Capital | JPY 1,500 million |
Investment ratio of Dai-ichi Life Holdings | 100.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
- *
Vertex Investment Solutions Co., Ltd. commenced operations on January 4, 2023.
Topaz Capital, Inc.
Fund management (Private Debt Fund)
Address | Atago Green Hills MORI Tower 39F 2-5-1 Atago, Minato-ku,Tokyo, 100-0006, Japan |
---|---|
Tel | 81-3-5425-9860 |
Home Page | https://topazcap.com/en/ ![]() |
Date of Establishment | June 15, 2012 |
Capital | JPY 389 million |
Investment ratio of Dai-ichi Life Holdings | 73.16% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
Daiichi Life Marubeni Real Estate Co.,Ltd.
Domestic real estate asset management business, property management business, and development business holding company
Address | 1-4-2, Otemachi, Chiyoda-ku, Tokyo 100-8088, Japan |
---|---|
Home Page | https://www.daiichilife-marubeni.com/ ![]() |
Date of Establishment | July 1, 2025 |
Capital | JPY 500 million |
Investment ratio of Dai-ichi Life Holdings | 50.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
Dai-ichi Life Realty Asset Management Co., Ltd.
Investment management of private REIT and real estate private funds
Address | 13-1, Yurakucho 1-chome, Chiyoda-ku, Tokyo 100-0006, Japan |
---|---|
Tel | 81-3-6275-6701 |
Home Page | https://www.dai-ichi-life-realty.co.jp/ ![]() |
Date of Establishment | July 1, 2019 |
Capital | JPY 200 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
SOHGO HOUSING CO., Ltd.
Real estate business including investment, sales, lease, property management, brokerage, etc.
Address | 1-2-2, Osaki, Shinagawa-Ku, Tokyo 141-0032, Japan |
---|---|
Tel | 81-3-3494-6771 |
Home Page | https://www.sohgo-jyutaku.co.jp/ ![]() |
Date of Establishment | May 11, 1955 |
Capital | JPY 100 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
The Dai-ichi Building Co., Ltd
Property management of office buildings, Real estate planning and consulting, Insurance agency business, etc.
Address | 1-2-2, Osaki, Shinagawa-Ku, Tokyo 141-0032, Japan |
---|---|
Tel | 81-3-6773-7200 |
Home Page | https://www.dai-ichi-building.co.jp/ ![]() |
Date of Establishment | January 29, 1951 |
Capital | JPY 900 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
Marubeni REIT Advisors Co., Ltd.
Asset management entrusted by United Urban Investment Corporation, a Japanese real estate investment trust (J-REIT)
Address | Shiroyama Trust Tower 18F, 4-3-1, Toranomon, Minato-ku, Tokyo 105-6018, Japan |
---|---|
Home Page | http://www.m-reitad.co.jp/ ![]() |
Date of Establishment | December 4, 2001 |
Capital | JPY 425 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
Marubeni Asset Management Co., Ltd.
Real estate investment companies (private REIT) management, private real estate fund advisory, management services, and advisory services
Address | Otemachi Building 5F, 1-6-1, Otemachi, Chiyoda-ku, Tokyo, 100-0004, Japan |
---|---|
Tel | 81-3-6256-0200 |
Home Page | https://www.marubeni-asset.com/ ![]() |
Date of Establishment | November 14, 2007 |
Capital | JPY 50 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
Marubeni Real Estate Development Co., Ltd.
Real estate development, leasing, and brokerage
Address | 1-4-2, Otemachi, Chiyoda-ku, Tokyo, 100-8088, Japan |
---|---|
Tel | 81-3-6268-5310 |
Home Page | http://www.mred.co.jp/ ![]() |
Date of Establishment | September 6, 1983 |
Capital | JPY 500 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
Marubeni Real Estate Management Co., Ltd.
Real estate leasing, subleasing, operation, management and brokerage
Address | 3rd & 4th Floors, Shiba 520 Building, 5-20-6, Shiba, Minato-ku, Tokyo, 108-0014, Japan |
---|---|
Tel | 81-3-5419-1980 |
Home Page | http://www.mfmc.co.jp/ ![]() |
Date of Establishment | August 10, 1960 |
Capital | JPY 100 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 100.0% |
&Do Holdings Co., Ltd.
Franchisee Business, House-Leaseback Business, Real Estate Finance Business,
Real Estate Brokerage Business, Real Estate Buying and Selling Business and Renovation Business
Address | 670 Tearaimizu-cho, Nakagyo-ku, Kyoto-shi, Kyoto 604-8152, Japan |
---|---|
Tel | 81-75-229-3200 |
Home Page | https://www.housedo.co.jp/and-do/en/ ![]() |
Date of Establishment | January 5, 2009 (founded in 1991) |
Capital | JPY 3,457 million (as of June 30, 2024) |
Investment ratio of Dai-ichi Life Holdings | 15.7% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
JAPAN EXCELLENT ASSET MANAGEMENT Co., Ltd.
Investment Management Business
Address | 1-15-9, Minami-Aoyama, Minato-Ku, Tokyo 107-0062 |
---|---|
Tel | 81-3-5412-7911 |
Home Page | http://www.jeam.co.jp/ ![]() |
Date of Establishment | April 14, 2005 |
Capital | JPY 450 million |
Investment ratio of Dai-ichi Life Holdings | 36.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
O.M.Building Management Inc.
Maintenance of O.M.Hotel Nikko Building
Address | 1-3-3 Nishi-Shinsaibashi, Chuo-ku, Osaka 542-0086, Japan |
---|---|
Tel | 81-6-6252-3232 |
Date of Establishment | April 2, 1982 |
Capital | JPY 20 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 50.0% |
STEC-CORPORATION
Maintenance of S-TEC Joho Building
Address | 1-24-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo 160-0023, Japan |
---|---|
Tel | 81-3-3342-3511 |
Date of Establishment | April 6, 1991 |
Capital | JPY 20 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 22.0% |
Harumi Corporation Co.,Ltd.
Building management, town management, public relations, etc.
Address | 1-8-12 Harumi, Chuo-ku, Tokyo 104-6203 |
---|---|
Tel | 81-3-3531-8651 |
Date of Establishment | December 1, 1988 |
Capital | JPY 38 million |
Investment ratio of Dai-ichi Life Holdings | 0.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 19.4% |
Other Business (Research etc.)
(As of April 1, 2025)
Benefit One Inc.
Benefit business, Personal services business, Customer relationship management (CRM) business, Incentive business, Healthcare services business, Purchase and Settlement service business, Payment business
Address | 37F SHINJUKU PARK TOWER, 3-7-1, Nishi-Shinjuku, Shinjuku-ku, Tokyo 163-1037, JAPAN |
---|---|
Home Page | https://corp.benefit-one.co.jp/en/ ![]() |
Date of Establishment | March 15, 1996 |
Capital | JPY 15 million |
Investment ratio of Dai-ichi Life Holdings | 100.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
The Dai-ichi Life Techno Cross Co., Ltd.
Computer System Development and Software Development
Address | 13-1, Yurakucho 1-chome, Chiyoda-ku, Tokyo 100-0006, Japan |
---|---|
Home Page | https://www.dl-techx.com/ (Japanese) ![]() |
Date of Establishment | April 1, 1988 |
Capital | JPY 1 billion |
Investment ratio of Dai-ichi Life Holdings | 100.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
The Dai-ichi Life Research Institute INC
Research, etc. concerning domestic and overseas economies, finance, industry, society, culture and life
Address | 13-1, Yurakucho 1-chome, Chiyoda-ku, Tokyo 100-0006, Japan |
---|---|
Tel | 81-3-5221-4505 |
Home Page | https://www.dlri.co.jp/english/index.html ![]() |
Date of Establishment | April 1, 1997 |
Capital | JPY 100 million |
Investment ratio of Dai-ichi Life Holdings | 81.7% |
Investment ratio of the Dai-ichi Life Group, etc. | 18.3% |
QOLead, Limited
Healthcare app provider
Address | Shibuya Daiichi Seimei Building, 3-8-12, Shibuya, Shibuya-ku, Tokyo 150-0002, Japan |
---|---|
Tel | 81-3-3797-0916 |
Home Page | https://qolead.com/en/ ![]() |
Date of Establishment | June 1, 2018 |
Capital | JPY 1.75 billion |
Investment ratio of Dai-ichi Life Holdings | 100.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
DAI-ICHI SEIMEI CARD SERVICE Co., Ltd.
Services related to credit card handling and receiving agency services, etc.
Address | 1-2-10, Hirakawa-cho, Chiyoda-Ku, Tokyo 102-0093 |
---|---|
Tel | 81-3-6272-6737 |
Home Page | https://www.ds-card.co.jp/ ![]() |
Date of Establishment | April 1, 1986 |
Capital | JPY 175 million |
Investment ratio of Dai-ichi Life Holdings | 75.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 20.0% |
Nihon Bussan Co., Ltd.
sales promotion, office / building management supply, petroleum products sales, travel business, insurance agency business, etc.
Address | Nihon Bussan Akashi-cho Building, 3-2, Akashi-cho, Chuo-ku, Tokyo 104-0044, Japan |
---|---|
Tel | 81-3-5550-9419 |
Home Page | https://www.nihon-bussan.co.jp (Japanese) ![]() |
Date of Establishment | September 22, 1947 |
Capital | JPY 100 million |
Investment ratio of Dai-ichi Life Holdings | 19.8% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |
Mizuho-DL Financial Technology Co., Ltd.
Research, development and consulting on financial technology
Address | 2-4-1, Kojimachi, Chiyoda-Ku, Tokyo 102-0083 |
---|---|
Tel | 81-3-4232-2600 |
Home Page | http://www.mizuhobank.co.jp/fintec/index.html ![]() |
Date of Establishment | April 1, 1998 |
Capital | JPY 200 million |
Investment ratio of Dai-ichi Life Holdings | 30.0% |
Investment ratio of the Dai-ichi Life Group, etc. | 0.0% |