Please refer to Dai-ichi Life Group's financial results.
- Annualized Net Premium
- Annualized net premium is calculated by using multipliers for various premium payment terms to the premium per payment. In single premium contracts, the amount is calculated by dividing the premium by the duration of the policy.
- Fundamental Profit
- Fundamental profit is an indicator that shows the fundamental profit situation of a life insurance company's core insurance business during the term under review. It consists of insurance-related income and expenditures such as premium income and payment of insurance claims and benefits and operating expenses, as well as investment-related income and expenditures centering on interests and dividends.
- Capital Gain/Loss
- Capital gain/loss is an indicator that shows temporary gain/loss related to asset management calculated by deducting capital expenses, such as losses on the sale of securities and foreign exchange losses, from capital income, such as gains on the sale of securities and foreign exchange gains.
- Non-recurring Gain/Loss
- Non-recurring gain/loss is an indicator that shows temporary gains/losses, such as gains/losses resulting from the provision and reversal of allowance for doubtful accounts and changes to valuation of insurance liabilities among ordinary profit and ordinary loss.
- Embedded Value
- EV (Embedded Value) is one of the indicators representing the corporate value of life insurance companies that is attributed to shareholders.
- Value of New Business
- EV related to new insurance contracts is referred to as the value of new business.
Selected Consolidated Financial Data
(millions of yen unless otherwise specified)
Year ended / As of March 31, | |||||
---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | |
Premium and other income | 4,885,407 | 4,730,301 | 5,291,973 | 6,654,426 | 7,526,357 |
Investment income | 1,876,634 | 2,719,584 | 2,551,112 | 2,280,869 | 3,033,982 |
Benefits and claims | 4,870,794 | 5,001,109 | 5,855,703 | 6,548,179 | 6,756,863 |
Ordinary profit | 218,380 | 552,861 | 590,897 | 387,500 | 539,006 |
Provision for reserve for policyholder dividends | 82,500 | 77,500 | 87,500 | 95,000 | 87,500 |
Net income attributable to shareholders of parent company | 32,433 | 363,777 | 409,353 | 173,735 | 320,765 |
Comprehensive income | 167,564 | 1,143,981 | -130,395 | -1,344,017 | 1,425,209 |
Total net assets | 3,776,918 | 4,807,129 | 4,210,341 | 2,661,764 | 3,882,157 |
Total assets | 60,011,999 | 63,593,705 | 65,896,142 | 61,653,699 | 67,540,309 |
BPS (yen) | 3,344.23 | 4,329.08 | 4,109.13 | 2,706.78 | 4,107.03 |
Net income per share (yen) | 28.53 | 325.61 | 383.15 | 171.01 | 329.68 |
Diluted net income per share (yen) | 28.51 | 325.41 | 382.96 | 170.94 | 329.60 |
Capital ratio | 6.3% | 7.6% | 6.4% | 4.3% | 5.7% |
ROE | 0.9% | 8.5% | 9.1% | 5.1% | 9.8% |
PER | 45.4 | 5.8 | 6.5 | 14.2 | 11.7 |
Cash flows from operating activities | 590,084 | -79,904 | -462,076 | -132,492 | 997,377 |
Cash flows from investing activities | -896,437 | 551,362 | 963,276 | 310,460 | -601,649 |
Cash flows from financing activities | 784,869 | 65,587 | -180,707 | -325,447 | -145,763 |
Cash and cash equivalents at the end of the year | 1,697,582 | 2,262,910 | 2,616,743 | 2,517,285 | 2,772,370 |
Number of employees | 63,719 | 64,823 | 62,260 | 60,997 | 59,495 |
- Note1:
The data is an extract from the information contained in Company's financial results. For detail, please refer to the Company's financial results posted on the website.
- Note2:
The Company conducted a 1:100 share split on October 1, 2013.
- Note3:
As TAL and Partners Group Holdings Limited have adopted IFRS17 from FY2023, the figures for FY2022 are restated on the IFRS17 basis.
For FY2021, figures for total net assets, total assets, BPS, capital ratio, and ROE have also been restated.
BASIS FOR PRESENTATION
The accompanying consolidated financial statements have been prepared from the accounts maintained by Dai-ichi Life Holdings, Inc. and its consolidated subsidiaries in accordance with the provisions set forth in the Financial Instruments and Exchange Act, and in conformity with accounting principles generally accepted in Japan ("Japanese GAAP") which are different in certain respects from the application and disclosure requirements of International Financial Reporting Standards.